Nnọọ na ZHEJING ZHUHONG!
e945ab7861e8d49f342bceaa6cc1d4b

MS Series Atọ moto nwere ahụ Aluminom maka IEC Standard

Nkọwa dị mkpirikpi:

A na-eji igwe eletriki eletrik na igwe na akụrụngwa na-enweghị ihe pụrụ iche chọrọ mmiri mgbapụta ụlọ ọrụ fan igwe Ngwuputa igwe, igwe ụgbọ njem ugbo, igwe nri.

Okpokoro: 56 – 160 , Ike: 0.06kw-18.5kW, 2 ogwe osisi, 4 ogwe, 6 osisi, 8 ogwe, 50Hz/60Hz


Nkọwa ngwaahịa

MS Parameter

Akụkụ

MINGGE Electric moto gbawara ele

Mkpado ngwaahịa

Atụmatụ

Ms usoro aluminom ụlọ atọ asynchronous moto, nwere ọhụrụ imewe n'ozuzu, ka emebere nke àgwà ahọpụtara ma kwekọọ ọkọlọtọ IEC.
Ms Motors nwere arụmọrụ dị mma, nchekwa na ọrụ a pụrụ ịdabere na ya, ọdịdị mara mma, a pụkwara ịnọgide na-enwe nke ọma, ebe ọ na-enwe ụda dị ala, obere mkpọtụ na n'otu oge ahụ dị arọ na ihe owuwu dị mfe.
Enwere ike iji moto ndị a maka mbanye n'ozuzu.

Ọnọdụ ọrụ

Ọnọdụ okpomọkụ: -15℃≤0≤40℃
Elu: Agaghị agafe mita 1000
Oke voltaji: 380V± 5%
Ugboro ugboro: 50Hz (60Hz dị na arịrịọ)
Ọrụ/Ngosi: Na-aga n'ihu (S1)
Klas mkpuchi mkpuchi: Klas F
Klas nchekwa: IP55
Usoro oyi: IC 0141

Nkọwa nke ụdị nhazi

图片 2

Ọrụ anyị

1. Anyị na-eji onye ọ bụla ahịa kpọrọ ihe.
2. Anyị na ndị ahịa na-arụkọ ọrụ iji chepụta na ịmepụta ngwaahịa ọhụrụ.Nye OEM.
3. 20-30 ụbọchị na-eduga oge.
4. Anyị ga-achọ inyere gị aka ịhazi ihe nnyefe, nwalee ihe ma ọ bụ ndị ọzọ na arịrịọ gị.

Gịnị mere Anyị?

1. Onye nrụpụta anyị bụ ụlọ ọrụ ọkachamara maka Electric Motor na China.
2. Nwee ọnụahịa dị mma na China.
3. Full nke mbupụ ahụmahụ.
4. 100% nwalere maka ịdị mma tupu ebupu ya.
5. Enwere ike ịmepụta moto pụrụ iche dị ka ihe ndị ahịa chọrọ si dị.
6. Ọrụ zuru oke, obere mkpọtụ, obere mkpọtụ, ịgba ọsọ a pụrụ ịdabere na ya, ọdịdị dị mma, obere olu, ịdị arọ dị arọ na nlekọta dị mfe.
7. A pụrụ ịdabere na obodo, obodo ma ọ bụ ụlọ ọrụ mmepụta ihe.
8. Oriri ike dị obere.
9. Ndụ kacha elu.
10. Ụkpụrụ ndị kwekọrọ n'ụkpụrụ mba ụwa nke IEC.
11. Ezi obi na ọrụ ọkachamara.

FAQ

Ajụjụ: Gịnị bụ usoro ịkwụ ụgwọ?
A: 30% T / T n'ihu, 70% tupu mbupu, L / C na anya.

Ajụjụ: Gịnị bụ oge nnyefe gị?
A: N'ime 25-30 ụbọchị mgbe ịnata nkwụnye ego.

Ajụjụ: Ị na-enye ọrụ OEM?
A: Ee.Anyị na-anabata ọrụ OEM.

Ajụjụ: Gịnị bụ MOQ gị nke ihe a?
A: 5 PCS kwa ihe.

Ajụjụ: Anyị nwere ike pịnye akara anyị na ya?
A: Ee n'ezie.

Ajụjụ: Ebee ka ọdụ ụgbọ mmiri gị dị?
A: NingBo Port, Shanghai Port, China.

Ajụjụ: Gịnị bụ ikike mmepụta gị?
A: Ihe dị ka PC 500 kwa ụbọchị.


  • Nke gara aga:
  • Osote:

  • Ụdị Enyere ike Enyere aha ugbu a (A) Ịrụ ọrụ n(%) Ihe kpatara ike (CosΦ) Enyere ọsọ ọsọ (r/min) Mkpọchi ugbu a torque akpọchiri Max Torque
    KW HP Enyere aha ugbu a
    Malite/Tn
    Enyere Torque
    Ebe/N'ime
    torque kwadoro
    Tmax/T n
    Ọsọ mmekọrịta 380V 50Hz 3000r/min (2 Osisi)
    MS-631-2 0.18 0.25 0.53 65 0.80 2780 2.3 6.0 24
    MS-632-2 0.25 0.37 0.69 68 0.81 2780 2.3 6.0 2.4
    MS-711-2 0.37 0.5 0.99 70 0.81 2800 2.3 6.0 2.4
    MS-712-2 0.55 0.75 1.40 73 0.82 2800 2.3 6.0 2.4
    MS-801-2 0.75 1 1.83 75 0.83 2825 2.3 6.0 2.4
    MS-802-2 1.1 1.5 2.58 77 0.84 2825 2.3 6.5 2.4
    MS-90S-2 1.5 2 3.43 79 0.84 2840 2.3 6.5 2.4
    MS-90L-2 2.2 3 4.85 81 0.85 2840 2.3 6.5 2.4
    MS-100L-2 3 4 6.31 83 0.87 2880 2.3 7.0 2.4
    MS-112M-2 4 5 8.12 85 0.88 2890 2.3 7.0 2.4
    MS-132S1-2 5.5 7.5 11.0 86 0.88 2900 2.3 7.0 2.4
    MS-132S2-2 7.5 10 14.9 87 0.88 2900 2.3 7.0 2.4
    MS-160M1-2 11 15 21.3 88 0.89 2930 2.3 7.0 2.4
    MS-160M2-2 15 20 28.8 89 0.89 2930 2.3 7.0 2.4
    MS-160L-2 18.5 25 34.7 90 0.90 2930 2.3 7.0 24
    Ọsọ mmekọrịta 380V 50Hz 1500r/min (osisi 4)
    MS-632-4 0.18 0.25 0.62 60 0.73 1330 2.2 5.5 2.3
    MS-711-4 0.25 0.37 0.79 65 0.74 1360 2.2 5.5 2.3
    MS-712-4 0.37 0.5 1.12 67 0.75 1360 2.2 5.5 2.3
    MS-801-4 0.55 0.75 1.57 71 0.75 1380 2.3 6.0 2.4
    MS-802-2 0.75 1 2.05 73 0.76 1380 2.3 6.0 2.4
    MS-90S-4 1.1 1.5 2.89 75 0.77 1390 2.3 6.0 2.4
    MS-90L-4 1.5 2 3.70 78 0.79 1390 2.3 6.0 2.4
    MS-100L1-4 2.2 3 5.16 80 0.81 1410 2.3 7.0 2.4
    MS-100L2-4 3 4 6.78 82 0.82 1410 2.3 7.0 2.4
    MS-112M-4 4 5 8.82 84 0.82 1435 2.3 7.0 24
    MS-132S-4 5.5 7.5 11.8 85 0.83 1445 2.3 7.0 2.4
    MS-132M-4 7.5 10 15.6 87 0.84 1445 2.3 7.0 2.4
    MS-160M-4 11 15 22.3 88 0.84 1450 2.2 7.0 2.3
    MS-160L-4 15 20 30.1 89 0.85 1450 2.2 7.0 2.3
    Ọsọ mmekọrịta 380V 50Hz 1000r/min(6 Osisi)
    MS-711-6 0.18 0.25 0.74 56 0.66 900 2.0 5.5 2.2
    MS-712-6 0.25 0.37 0.95 59 0.68 900 2.0 5.5 2.2
    MS-801-4 0.37 0.5 1.30 62 0.70 900 2.0 5.5 2.2
    MS-802-6 0.55 0.75 1.79 65 0.72 900 2.0 5.5 2.2
    MS-90S-6 0.75 1 2.29 69 0.72 910 2.1 5.5 2.2
    MS-90L-6 1.1 1.5 3.18 72 0.73 910 2.1 5.5 2.2
    MS-100L-6 1.5 2 3.95 76 0.76 940 2.1 5.5 2.2
    MS-112M-6 2.2 3 5.57 79 0.76 940 2.2 6.5 2.3
    MS-132S-6 3 4 7.40 81 0.76 960 2.2 6.5 2.3
    MS-132M1-6 4 5 9,75 82 0.76 960 2.2 6.5 2.3
    MS-132M1-6 5.5 7.5 12.9 84 0.77 960 2.2 6.5 2.3
    MS-160M-6 7.5 10 17.0 86 0.77 970 2.2 6.5 2.3
    MS-160L-6 11 15 24.2 87 0.78 970 2.2 6.5 2.3
    Ọsọ mmekọrịta 380V 50Hz 750r/min(8Pdes)
    MS-801-8 0.18 0.25 0.88 51 0.61 630 1.8 4.0 1.9
    MS-802-8 0.25 0.37 1.15 54 0.61 640 1.8 4.0 1.9
    MS-90S-8 0.37 0.5 1.49 62 0.61 660 1.8 4.0 1.9
    MS-90L-8 0.55 0.75 2.18 63 0.61 660 1.8 4.0 2.0
    MS-100L-8 0.75 1 2.53 71 0.67 690 1.8 4.0 2.0
    MS-100L2-8 1.1 1.5 3.32 73 0.69 690 1.8 5.0 2.0
    MS-112M-8 1.5 2 4.50 75 0.69 680 1.8 5.0 2.0
    MS-132S-8 2.2 3 6.00 78 0.71 710 1.8 6.0 2.0
    MS-132M-8 3 4 7.90 79 0.73 710 1.8 6.0 2.0
    MS-160M1-8 4 5 10.3 81 0.73 720 1.9 6.0 2.0
    MS-160M2-8 5.5 7.5 13.6 83 0.74 720 2.0 6.0 2.0
    MS-160L-8 7.5 10 17.8 85 075 720 2.0 6.0 2.0

    图片 1

    Nha etiti Akụkụ Nrịgo N'ozuzu akụkụ
    A AA AB BB HA AC AD B C D DH E F G H K KK L M N P S T
    METRIC PG
    63 100 24 135 100 7 130 111 80 40 11 M4X12 23 4 8.5 63 7.0 1-M20X1.5 1-PG11 217 115 95 140 18 3
    71M 112 26 159 110 8 145 118 90 45 14 M5X12 30 5 11.0 71 7.0 1-M20X1.5 1-PG11 245 130 110 160 10 3.5
    80M 125 35 165 125 9 175 134 100 50 19 M6X16 40 6 15.5 80 10.0 1-M25X1.5 1-PG16 287 165 130 200 12 3.5
    90S 140 37 180 125 10 195 140 100 56 24 M8X19 50 8 20.0 90 10.0 1-M25X1.5 1-PG16 315 165 130 200 12 3.5
    90L 140 37 180 150 10 195 140 125 56 24 M8X19 50 8 20.0 90 10.0 1-M25X1.5 1-PG16 340 165 130 200 12 3.5
    100L 160 40 205 172 11 215 160 140 63 28 M10X22 60 8 24.0 100 12.0 1-M32X1.5 1-PG21 385 215 180 250 14.5 4
    112M 190 41 230 181 12 240 178 140 70 28 M10X22 60 8 24.0 112 12.0 1-M32X1.5 1-PG21 400 215 180 250 14.5 4
    132S 216 51 270 186 15 275 206 140 89 38 M12X28 80 10 33.0 132 12.0 1-M32X1.5 1-PG21 483 265 230 300 14.5 4
    132M 216 51 270 224 15 275 206 178 89 38 M12X28 80 10 33.0 132 12.0 1-M32X1.5 2-PG21 510 265 230 300 14.5 4
    160M 254 55 320 260 18 330 255 210 108 42 M16X36 110 12 37.0 160 14.5 1-M40X1.5 2-PG29 615 300 250 350 18.5 5
    160L 254 55 320 304 18 330 255 254 108 42 M16X36 110 12 37.0 160 14.5 1-M40X1.5 2-PG29 670 300 250 350 18.5 5

    IE1-Standard1